Home Equity Loans
The Most Awesome Tables on Achieve
Jan 17, 2023
Reading articles is fun. Reading articles with tables is even more fun. Reading articles with tables on Achieve is Awesome.
Check out these exciting tables:
New one
Here’s a quick way to see the differences between unsecured loans and credit card loans:
Unsecured Personal Loan | Credit Card |
Set interest rate | Variable Interest rate |
Specific loan amount | Revolving credit limit |
Up to a 5-year loan period | Ongoing loan |
Up to $50,000 | Based on credit limit |
Comparing debt repayment options
Why it's a good option | What to consider | |
Debt Snowball | Get a psychological boost when you pay off your first debt. Easy to use. | It isn’t the most efficient way to save money. |
Debt Avalanche | Pay off higher interest debt first. Pay off debt quickly. | Only works if you are strongly disciplined. |
Debt Consolidation Loan | Potentially save on interest if you qualify for a low-rate loan. Get a more manageable single payment. | - As this is an unsecured option, you may see higher interest rates than with secured options. |
Home Equity Loan | Potentially borrow a larger amount based on your equity. Get a lower interest rate due to the loan being secured by your home. | Defaulting could put you at risk of losing your home. |
Resolution Program | Reduce what you owe and get out of debt faster than by making minimum monthly payments. | Could negatively affect your credit scores in the short term. As debts are settled, your total debt should decrease, thereby improving your debt-to-income ratio and credit score. |
source: how to pay off credit card debt
Differences between a cosigner and a co-borrower
Cosigner | Co-borrower | |
Responsibility for payments | Becomes responsible for making payments only when the borrower fails to do so. | |
Access to loan money | Does not have any access to, or legal right to use, the loan money or property purchased with it. |
source: Personal loan with cosigner
Fixed Rate HELOC - HELOC - Home Equity Loan Comparison
Fixed HELOC | Variable HELOC | Fixed Home Equity Loan | |
Access money as needed | X | X |
|
Receive a lump sum at closing | X | ||
Rate and payment can vary monthly |
| X |
|
Rate and payment are fixed | X | X | |
Choose when to fix rate and payment | X |
|
source: Fixed Rate HELOC
Comparing credit card debt forgiveness options
| When to consider | What to expect |
DIY negotiation | You have the time, patience, and confidence to deal with a lot of details and a lengthy process.. | You will spend a lot of time on the phone and may not get the results you’re hoping for. |
Professional debt resolution assistance | You have a large amount of debt, are struggling to make minimum payments, and need help with possible solutions. | Debt resolution professionals will review your financial situation, create a personalized plan, and help to resolve your debts. |
Chapter 7 bankruptcy | If you have a large amount of debt and low income. | The court will appoint a trustee who will collect and sell your non-exempt assets and pay off your creditors based on the court’s decision. |
Chapter 13 bankruptcy | If you have a steady income but have fallen behind on your debt. | The court will appoint a trustee and control your payment plan. |
Other alternatives | If you have good credit, a steady source of income, and can afford more than your minimum payments. | You may be able to qualify for a debt consolidation loan, a home equity loan or a home equity line of credit. |
source: credit card debt forgiveness
| HELOCS |
|
---|---|---|
Interest Rates | Fixed | Variable |
APRs | Slightly higher | Slightly lower |
Funds disbursement | Lump sum | Line of credit |
Repayment terms | 10-30 years of fixed payments | First 5-10 years: Interest-only payments Last 10-20 years: interest and principal |
Best for | Debt consolidation, large home improvement projects, major purchases | Ongoing home improvement projects, college tuition payments, medical exp |
A Bankrate example: Home equity loan vs. HELOC for bad credit
| HOME EQUITY LOANS | HELOCS |
Interest Rates | Fixed | Variable |
APRs | Slightly higher | Slightly lower |
Funds disbursement | Lump sum | Line of credit |
Repayment terms | 10-30 years of fixed payments | First 5-10 years: Interest-only payments Last 10-20 years: interest and principal |
Best for | Debt consolidation, large home improvement projects, major purchases | Ongoing home improvement projects, college tuition payments, medical expenses |
https://www.bankrate.com/home-equity/home-equity-loan-rates
Nerdwallet: Current mortgage and refinance rates
Accurate as of 01/17/2023.
Product | Interest rate | APR |
---|---|---|
30-year fixed-rate | 6.017% | 6.125% |
20-year fixed-rate | 5.636% | 5.776% |
15-year fixed-rate | 5.112% | 5.279% |
10-year fixed-rate | 4.777% | 5.004% |
7-year ARM | 5.984% | 6.650% |
5-year ARM | 5.632% | 6.606% |
3-year ARM | 2.340% | 3.371% |
30-year fixed-rate FHA | 5.234% | 6.022% |
30-year fixed-rate VA | 5.450% | 5.859% |
Current Mortgage Rates: Compare today’s rates | NerdWallet - NerdWallet
Rocket Mortgage: How can you determine if a 30-year or 20-year fixed-rate mortgage is right for you?
$200,000 Loan Amount | 20-Year Fixed | 30-Year Fixed |
Mortgage Rate: | 4.5% | 5% |
Monthly Payment: | $1,265 | $1,074 |
Monthly Difference Saved: | — | $216 |
Loan Life Interest: | $103671.70 | $186,511.57 |
Loan Life Interest Saved: | $82,839.87 | — |
source: https://www.rocketmortgage.com/learn/20-year-vs-30-year-mortgage
Tables are fun on Achieve
Yes, article on Achieve are fun, but they are even more fun with tables.
OL and UL test:
Level one
Level two
Level three
Level four
Level one with multi-paragraphs.
Paragraph two
Paragraph threeParagraph one
Paragraph two
Paragraph twoParagraph three
Related Articles
A home equity loan, or HEL, is also called a second mortgage. Home equity loans allow you to borrow against the equity in your home at an affordable rate
A home equity loan lets you borrow against the equity in your home with a fixed rate and fixed monthly payments. Learn how a home equity loan works.
A home equity loan is a way to get cash from your home’s value without selling it. They can have much lower interest rates and affordable monthly payments. Learn more...
A home equity loan, or HEL, is also called a second mortgage. Home equity loans allow you to borrow against the equity in your home at an affordable rate
A home equity loan lets you borrow against the equity in your home with a fixed rate and fixed monthly payments. Learn how a home equity loan works.
A home equity loan is a way to get cash from your home’s value without selling it. They can have much lower interest rates and affordable monthly payments. Learn more...